Below are maps of the sections and phases of Sonoma Ranch South. Click on the maps to view larger version.


City of Las Cruces
| Police | 911 |
| Police (Non Emergency) | (575) 526-0795 |
| Fire/Ambulance | 911 |
| City Code Enforcement | (575) 528-4100 |
| Animal Control | (575) 528-4100 |
| Solid Waste Division | (575) 528-3700 |
| Water Line | (575) 528-3515 |
| Street Lights | (575) 541-2595 |
| Street Repairs | (575) 541-2595 |
| After Hours | (575) 526-0795 |
| Utilities (Emergency) | (575) 526-0500 |
| Utilities (Non-Emergency) | (575) 541-2111 |
| El Paso Electric (Emergency) | (575) 523-7591 |
| El Paso Electric (Non-Emergency) | (575) 526-5555 |
| (575) 528-4100 |
Sonoma Ranch South
| Water Break – Irrigation Lines | (575) 525-8750 |
| Common Areas / Mailbox Areas / Right of Way | (575) 525-8750 |
| Fire/Ambulance | 911 |